Walkie type electric stacker provides a cost effective solution for applications involving medium lifting storage and short distance pallets transportation Loading capacity: 1 ton, 1.2 ton, 1.5 ton Capacity: 500,000 units/year
The super light Electric Walkie Stacker with small turning radius which is widely used in small warehouse and super market. Suit for low level stacking and short distance transportation.
Loading capacity: 1 ton, 1.2 ton
Capacity: 500,000 units/year
Brand:
JACItem NO.:
CDD10W-E, CDD12W-EPayment:
T/T, L/CProduct Origin:
ChinaColor:
Red, Orange, Yellow (can be customized in large quantity)Shipping Port:
Hefei, Nanjing, Shanghai, Ningbo and so onLead Time:
20 days1. Advantage
•Back cover is integrated type design , easy to assemble and maintain.•The turning radius and aisle width is very small and which is similar with manual stacker.
2. Specification
Model | CDD10W-E | CDD12W-E | |
Load capacity | Q(kg) | 1000 | 1200 |
Load centre distance | c(mm) | 600 | 600 |
Load distance,centre of drive axle to fork | x(mm) | 741 | 741 |
Height,lowered | h13(mm) | 90 | 90 |
Tyre size,front | φ195×70 | φ195×70 | |
Tyre size rear | φ80×70 | φ80×70 | |
Additional wheels(dimensions) | φ150×60 | φ150×60 | |
Wheels,number front rear(x=driven wheels) | 1x+1/4 | 1x+1/4 | |
Height,mast lowered | h1(mm) | 2090/1840/2090/2200/2340 | 2090/1840/2090 |
Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | 1600/2500/3000 |
Height,mast extended | h4(mm) | 2090/3060/3560/3860/4060 | 2090/3060/3560 |
Height of tiller in drive position min./max. | h14(mm) | 670/1300 | 670/1300 |
Overall length | l1(mm) | 1748(1668) | 1748(1668) |
Length to face of forks | l2(mm) | 598 | 598 |
Overall width | b1(mm) | 800 | 800 |
Fork dimensions | s/e/l(mm) | 60×170×1150(1070) | 60×170×1150(1070) |
Width overall forks | b5(mm) | 570/695 | 570/695 |
Ground clearance,centre of wheelbase | m2(mm) | 26 | 26 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2218 | 2218 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2173 | 2173 |
Turning radius | Wa(mm) | 1365 | 1365 |
Travel speed, laden/unladen | Km/h | 5/6 | 5/6 |
Lift speed, laden/unladen | m/s | 0.12/0.22 | 0.12/0.22 |
Lowering speed, laden/unladen | m/s | 0.14/0.14 | 0.14/0.14 |
Battery voltage,nominal capacity K20 | V/Ah | 24/105 | 24/105 |
Battery weight | kg | 60.8 | 60.8 |
Battery dimensions l/w/h | mm | 329×172×214 | 329×172×214 |
Service weight (with battery) | kg | 460/525/545/560/565 | 615/640/660 |
Email: lly.jqjck@jac.com.cn TEL: +86-551-65877509 WECHAT: liluyan1984 WECHAT: KathyHuang2022