Walkie electric pallet truck with small turning radius Loading capacity: 1.5 ton, 2 ton Capacity: 500,000 units/year
Stand-on type platform electric rider Pallet Truck, with small turning radius and super light steering system. widely used large warehouse and big supermarket for medium distance transport.
Loading capacity: 2 ton, 2.5 ton, 3 ton
Capacity: 500,000 units/year
Brand:
JACItem NO.:
CBD20R, CBD25R, CBD30RPayment:
T/T, L/CProduct Origin:
ChinaColor:
Red, Orange, Yellow (can be customized in large quantity)Shipping Port:
Hefei, Nanjing, Shanghai, Ningbo and so onLead Time:
20 days
1. Standard features
•Germany FREI Tiller Hand
•Emergency stop & belly button
•BDI and hour meter
•Casters to balance stability
•Industrial battery
•Brushless AC motor
•Vertical driving wheel
•Sideway battery change
•Out side Charger
•Platform with speed sensor
2. Option
• Fork width and length(size)
• Load backrest
• Built-in Charger
• Customized battery compartment
• Entry & exist roller for empty pallets
• EPS
• Large compartment with battery capacity 400Ah, drive speed 10KM/H
Battery 240Ah/400Ah; Drive speed 9.5-10km/h
Option with EPS drive wheel size is 250x80mm
3. Specification
Model | CBD20R | CBD25R | CBD30R | |
Load capacity | Q(kg) | 2000 | 2500 | 3000 |
Load centre distance | c(mm) | 600 | 600 | 600 |
Load idetance,centre of drive axle to fork | x(mm) | 815/865/935 | 815/865/935 | 815/865/935 |
Fork height,lowered | h13(mm) | 82 | 82 | 82 |
Tyre size, front | mm | Φ250×70 | Φ250×70 | Φ250×70 |
Tyre size, rear | mm | Φ82×126(98) | Φ82×126(98) | Φ82×126(98) |
Additional wheels(dimensions) | mm | Φ127×57 | Φ127×57 | Φ127×57 |
Wheels, number front rear(x=driven wheels) | 1X+2/2(4) | 1X+2/2(4) | 1x+2/2(4) | |
Max.lift height | h3(mm) | 202 | 202 | 202 |
Height of tilier in drive position min./max | h14(mm) | 1150/1430 | 1150/1430 | 1150/1430 |
Overall length | l1(mm) | 1710/1760/1830 | 1710/1760/1830 | 1710/1760/1830 |
Length to face of forks | l1(mm) | 610 | 610 | 685 |
Overall width | b1(mm) | 775 | 775 | 775 |
Fork dimensions | s/e/l(mm) | 53×180×1100(1150/1220) | 53×180×1100(1150/1220) | 54x180x1100(1150/1220) |
Width overall forks | b5(mm) | 520/550/650/685 | 520/550/650/685 | 520/550/650/685 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1910/1960/2030 | 1910/1960/2030 | 1985/2035/2105 |
Aisle width for pallets 800×1200 crossways | Ast(mm) | 2010/2010/2030 | 2010/2010/2030 | 2085/2085/2105 |
Turning radius | Wa(mm) | 1550/1600/1670 | 1550/1600/1670 | 1550/1600/1670 |
Travel speed,laden/unladen | Km/h | 7/7.1 | 7/7.1 | 7/7.1 |
Battery voltagem,nominal capacity K5 | V/Ah | 24/210 | 24/240 | 24/240(280) |
Battery weight | kg | 196 | 240 | 650x247x505(535) |
Battery dimensions l/w/h | mm | 750×170×534 | 750×170×570 | 240(280) |
Service weight(with battery) | kg | 720 | 750 | 780 |
Email: lly.jqjck@jac.com.cn TEL: +86-551-65877509 WECHAT: liluyan1984 WECHAT: KathyHuang2022